<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online &#187; bankingnews</title>
	<atom:link href="http://money.anhkiet.info/tag/bankingnews/feed" rel="self" type="application/rss+xml" />
	<link>http://money.anhkiet.info</link>
	<description>Make Money Online</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Forex market and Central Banks</title>
		<link>http://money.anhkiet.info/2009/11/27/the-forex-market-and-central-banks.html</link>
		<comments>http://money.anhkiet.info/2009/11/27/the-forex-market-and-central-banks.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking resources]]></category>
		<category><![CDATA[bankingnews]]></category>

		<guid isPermaLink="false">http://money.anhkiet.biz/?p=585</guid>
		<description><![CDATA[I have always found the relationships between central bank decisions and consequent currency movements to be very interesting. I was unaware when I was starting Forex Trading the effects the comments by central bank officials can have on currency values, in some cases more than the actual rate-change decision. The Major Central Banks of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photo.zing.vn/file_uploads/gallery/w642h/q42008/2009/11/27/10/65571259337533.jpg" alt="" width="150" height="150" />I have always found the relationships between central bank decisions and consequent currency movements to be very interesting. I was unaware when I was starting Forex Trading the effects the comments by central bank officials can have on currency values, in some cases more than the actual rate-change decision.</p>
<p>The Major Central Banks of the world each have their own characters. People can usually predict their behavior in various circumstances based on who is in charge, or the decisions they have made in the past. For instance, it is well known that the European Central Bank is generally against dropping Interest rates to very low levels, if they can help it.</p>
<p>In normal markets, lowering interest rates generally reduces the value of a currency, as the return rate of owning or investing is now less. This also raises the possibility of issues with inflation. There are valid reasons for reducing the value of a country’s currency. Exports are a good one. When a country’s currency is strong, other countries have to pay more for any products they wish to acquire from the country. This might be good when things are alright, but when a recession comes along, the you start to have real problems. People might go to places where they can pay less.</p>
<p>During this time of economic turmoil, Japan’s currency has risen in value considerably. While it might be for a variety of reasons, it still raises issues for them since they are a large exporter. China is another example. They basically allowed their currency to stay quite low in value via a technicality which we can’t get into right now. The end result was that they managed to keep their export industry relatively competitive. It prompted the US Treasury secretary to accuse them of a artificially fixing the value of their currency. Unfair tactics, they claimed. At the following meeting of the G8, some people even expected that they would say something to China about it. No one did, Even the US took a softer stance. All of this highlights how controlling currency rates can be critical.</p>
<p>Central Banks Rate cuts are used as a weapon during a financial crisis such as this one. It helps to ease rates for businesses who need to borrow money to stay afloat. It gets money flowing a bit more. However, there are times when the effects are skewed. Let’s return to the example of the ECB above. Late in 2008, and again early 2009, investors awaited currency rate decisions from the Central Bank of England and the ECB respectively. As we said above, a reduction in the rates tends to have a negative effect on the currency’s value, at least in the short-term. However, when the CBE cut rates aggressively, it had the opposite effect on the British Pound. The value increased because people felt that the CBE would do all it could to fight the recession, and by implication help the British economy recover faster. A strong economy is needed to support a strong currency. The ECB rates should have had similar effects on the Euro,but it didn’t. Investors didn’t believe that they had cut rates far enough. Therefore, they were unwilling to go all-out to fight the recession. The Euro lost ground. Even though this loss would be the general expectation in normal conditions, in that economic climate, more aggressive cutting would have had the opposite effects.</p>
<p>It’s a fine line that central banks have to walk when they make these decisions. When a rate decision meeting approaches, investors and traders (of all kinds, Forex included) try to make an informed guess where rates will go, and consequently what the effects will be on the market. Needless to say, it doesn’t always go as planned. This is a hazard of trading.</p>
<p>Learning about forex trading means understanding the all the factors that c</p>
]]></content:encoded>
			<wfw:commentRss>http://money.anhkiet.info/2009/11/27/the-forex-market-and-central-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America&#8217;s $100 Checking Account and Bill Pay Bonus</title>
		<link>http://money.anhkiet.info/2009/07/04/bank-of-america-100-usd-checking-account-and-bill-pay-bonus.html</link>
		<comments>http://money.anhkiet.info/2009/07/04/bank-of-america-100-usd-checking-account-and-bill-pay-bonus.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 04:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bankingnews]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://money.anhkiet.biz/?p=294</guid>
		<description><![CDATA[Bank of America has a new promotion for new checking customers. You can get $75 when you open a new qualifying personal or business checking account with a $250 deposit and make a purchase with your debit card. An additional $25 is available when you make 2 online bill payments within 30 days. This $25 [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has a new promotion for new checking customers. You can get $75 when you open a new qualifying personal or business checking account with a $250 deposit and make a purchase with your debit card. An additional $25 is available when you make 2 online bill payments within 30 days. This $25 bill pay bonus is also available to existing checking account customers who have not made a bill payment from BofA within the last 6 months.</p>
<p>Here&#8217;s the $100 promotion page for new checking customers: promo.bankofamerica.com/getmore100. Enter offer code WIWGASINT for personal account or SBECASH for business account.</p>
<p>And here&#8217;s the $25 promotion page for bill pay: billpayoffer.bankofamerica.com.</p>
<p>Some of the important small print to qualify for the $75 includes:</p>
<p>You get $75 when you open (1) qualifying new checking account with an opening balance of $250 during the eligibility period and (2) use your debit card for the new checking account to pay for a purchase from a merchant within 30 days after opening the new account.</p>
<p>This is a special limited time offer available to new customers who open an eligible new personal or business checking account online or in one of our banking centers.</p>
<p>Offer does not apply to second or multiple accounts.</p>
<p>A new customer is a person who is not currently a signer and who was not a signer within the last 6 months on a Bank of America checking account.</p>
<p>Important small print for the $25 bonus includes:</p>
<p>For new customers: To get the additional $25, use the online bill payment service to pay two bills from your new checking account within 30 days after opening the account.</p>
<p>For existing customers who have not made a bill payment with Bank of America Online Banking within the last 6 months: Customers will get $25 if they use the Online bill payment service to pay two bills from their checking account within 30 days.</p>
<p>Credit for this find goes to SlickDeals member Iqleon who mentioned this promo in this SD thread.</p>
<p><strong>Hard Credit Pull</strong></p>
<p>There are some things to note regarding BofA. First, many have reported that BofA does a hard credit inquiry on your first checking account. A reader noted in a previous BofA post that he received two pulls when he did this promo in early 2008. A hard credit inquiry can ding your credit score a little for a few months.</p>
<p><strong>Receiving the Bonus</strong></p>
<p>It can take patience and persistence to receive the bonuses. The bonuses that I&#8217;ve received only came after reminding them using their online message system. Others have had to make many calls to a banking rep. Not everyone has been successful.</p>
<p><strong>Old and New Fees</strong></p>
<p>According to the online application page, MyAccess Checking is &#8220;free with no direct deposit requirement. No minimum balance required.&#8221; Make sure you keep an eye on your statements to make sure no fees start popping up. You might want to make a copy of the application where it states that the MyAccess Checking will be free.</p>
<p>BofA charges for things that you might expect are free. For example, if you make an outgoing ACH transfer, there&#8217;s a $3 charge (see BofA page).</p>
<p>BofA recently notified customers of account changes which include new fees. Here&#8217;s their information page on this. MyAccess Checking monthly fee is going up to $8.95 per month starting June 5th if you don&#8217;t maintain a $1,500 balance or if you don&#8217;t have direct deposit. However, here are the exclusions listed:</p>
<blockquote><p>Fee changes do not apply to customers who opened a free MyAccess Checking account during specific time periods at Bankofamerica.com: Customers in GA and TX after 11/1/2006; and customers in any state after 4/20/2007.</p></blockquote>
<p><strong>Customer Service</strong></p>
<p>There have been many reports of bad customer service at BofA. Here&#8217;s an interesting one that was was posted at the Consumerist last year.</p>
<p><strong>Other Bank Bonuses</strong></p>
<p>Other Bank of America bonuses can be viewed in my Bank of America deals page. The last BofA bonus that I posted on was another $75 checking bonus. Unlike this new one, it required an initial deposit of $500 in a checking account rather than $250.</p>
<p>To find other bonus deals, please refer to my bank bonus page which has all of my recent bank bonus posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.anhkiet.info/2009/07/04/bank-of-america-100-usd-checking-account-and-bill-pay-bonus.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Brokered Deposits and Hot Money &#8211; Factors in Bank Failures?</title>
		<link>http://money.anhkiet.info/2009/07/04/brokered-deposits-and-hot-money-factors-in-bank-failures.html</link>
		<comments>http://money.anhkiet.info/2009/07/04/brokered-deposits-and-hot-money-factors-in-bank-failures.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 03:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bankingnews]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://money.anhkiet.biz/?p=295</guid>
		<description><![CDATA[This New York Times article looks at how hot money is being considered as an important factor in accelerating the wave of bank failures. With 52 bank failures so far in 2009, the causes for these failures are being examined. Unfortunately, regulators seem to be focusing more on deposit rates than the real problem of [...]]]></description>
			<content:encoded><![CDATA[<p>This New York Times article looks at how hot money is being considered as an important factor in accelerating the wave of bank failures. With 52 bank failures so far in 2009, the causes for these failures are being examined. Unfortunately, regulators seem to be focusing more on deposit rates than the real problem of risky loans.</p>
<p>The article focuses mostly on brokered deposits. Brokered deposits are typically CDs that are sold to customers by brokerage companies like Charles Schwab. The brokerage acts as an intermediary with the bank which actually holds the deposits. The article has a good description of why brokered deposits are blamed:</p>
<blockquote><p>Rather than simply wooing local customers, they have turned to out-of-state brokers who deliver billions of dollars in bulk deposits, widely known as &#8220;hot money,&#8221; from investors nationwide.</p>
<p>&#8230;</p>
<p>But the hot money also came with a high cost. To lure the money from brokers, banks typically had to offer unusually high rates. That, in turn, often led them to make ever riskier loans, leaving them vulnerable when the economy collapsed.</p></blockquote>
<p>When a bank fails, brokered deposits make it more difficult for the FDIC to find a buyer for the bank. Even if the FDIC finds a buyer, they may still refuse to assume brokered deposits. Looking over my posts on this year&#8217;s bank closures, I&#8217;ve counted 12 banks that didn&#8217;t assume brokered deposits in their agreements to take over the failed banks.</p>
<p>For a bank who&#8217;s taking over the deposits of a failed bank, the issue with brokered deposits is that they can be easily moved from one bank to another as brokers seek the highest rates. The only thing that keeps those deposits is the high interest rates. To me this sounds a little like internet savings accounts. With electronic transfers it&#8217;s easy to move money from one account to another. Also, when accounts have little or no minimum balance requirements, you can move most of the money without the hassles of closing and opening accounts.</p>
<p>With the FDIC reviewing Ally Bank rates, it&#8217;s apparent that the regulators have noticed internet accounts can be another source of hot money. It&#8217;s likely that we&#8217;ll see more regulations on internet accounts. The article ends with the following:</p>
<blockquote><p>Ms. Bair said she planned to ask Congress for greater powers to limit the role of hot money in banking &#8211; be it brokered deposits, listing services or simply Internet sales by banks offering unusually high interest rates.</p></blockquote>
<p>In my opinion, the focus of regulators should be on risky loans and not high deposit rates. The problem with focusing on deposit rates is that it may punish banks which are not depending on risky loans. A good example is a bank offering a high interest rate on a reward checking account. Without understanding reward checking, regulators may see a 4% rate on a checking account to be hot money. In reality, the bank is able to pay 4% for a number of reasons unique to reward checking accounts. It&#8217;s not necessarily through the use of risky loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.anhkiet.info/2009/07/04/brokered-deposits-and-hot-money-factors-in-bank-failures.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank gains after UBS raises rating on earnings outlook</title>
		<link>http://money.anhkiet.info/2009/07/02/deutsche-bank-gains-after-ubs-raises-rating-on-earnings-outlook.html</link>
		<comments>http://money.anhkiet.info/2009/07/02/deutsche-bank-gains-after-ubs-raises-rating-on-earnings-outlook.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bankingnews]]></category>

		<guid isPermaLink="false">http://money.anhkiet.biz/?p=286</guid>
		<description><![CDATA[Deutsche Bank AG, Germany’s biggest bank, gained in Frankfurt trading after UBS AG raised its rating and earnings estimates for the company, citing improving fixed- income and equities markets. Deutsche Bank rose as much as 5.3 % to 45.37 euros ($63.59). The stock advanced 61 % this year, compared with a 14 % gain in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.photo.zing.vn/file_uploads/gallery/w642h/q42008/2009/07/03/10/85001246593024.png" alt="" width="220" height="220" />Deutsche Bank AG, Germany’s biggest bank, gained in Frankfurt trading after UBS AG raised its rating and earnings estimates for the company, citing improving fixed- income and equities markets. Deutsche Bank rose as much as 5.3 % to 45.37 euros ($63.59). The stock advanced 61 % this year, compared with a 14 % gain in the Bloomberg Europe Banks and Financial Services Index. The Frankfurt-based bank was raised to “buy” from “neutral” by UBS analysts. The Swiss bank also increased its 2009 earnings per share forecast 59 % to 6.28 euros and 2010 forecast 2.8 % to 5.93 euros a share. “Deutsche Bank appears to have time to build its capital organically because it’s the most profitable and best-capitalized large German bank and isn’t under pressure from financial regulator BaFin,” said analysts. Deutsche Bank, scheduled to announce second-quarter earnings on July 29, returned to profit in the first quarter on a trading rebound after its first annual loss in more than 50 years in 2008. UBS, the European bank with the biggest losses from the credit crisis, said late yesterday it raised about 3.8 billion Swiss francs ($3.5 billion) by selling shares to boost capital and said it expects a second-quarter loss. Credit Suisse analysts also today raised the target price for Deutsche Bank’s stock 20 % to 36 euros, forecasting “continued strong revenues” in investment banking and “less of a drag” from the retail businesses in the second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.anhkiet.info/2009/07/02/deutsche-bank-gains-after-ubs-raises-rating-on-earnings-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank tests out payments using mobile phones</title>
		<link>http://money.anhkiet.info/2009/07/02/citibank-tests-out-payments-using-mobile-phones.html</link>
		<comments>http://money.anhkiet.info/2009/07/02/citibank-tests-out-payments-using-mobile-phones.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bankingnews]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://money.anhkiet.biz/?p=283</guid>
		<description><![CDATA[Citibank is starting a large trial of the use of mobile phones to make credit card payments at retail outlets and other points-of-sale in Bangalore, which the company is branding as &#8220;Citi Tap and Pay&#8221;. The trial will cover 3,000 to 5,000 mobile users and about 500 merchants. The trial is about more than the [...]]]></description>
			<content:encoded><![CDATA[<p>Citibank is starting a large trial of the use of mobile phones to make credit card payments at retail outlets and other points-of-sale in Bangalore, which the company is branding as &#8220;Citi Tap and Pay&#8221;. The trial will cover 3,000 to 5,000 mobile users and about 500 merchants. The trial is about more than the technology: it will be a production-scale pilot to find the appropriate business model for payments using NFC (Near Field Communications) and mobile phones, Jeff Semenchuk, executive vice president and head of growth ventures at Citi Innovation, told. NFC is a short-range wireless connectivity standard for communication between electronic devices. It is expected to be used widely for so-called &#8220;contactless&#8221; transactions such as payment and fast data transfers. There are a number of pilots under way using NFC for a variety of applications. Nokia, for example, is participating in over 50 such trials, including some in the payment area. For the six-month trial in Bangalore, Citibank will work with Vodafone, Nokia, MasterCard and VIVOtech, a vendor of technology and infrastructure for NFC. While Vodafone will be the mobile service provider, Nokia will supply the NFC-enabled handsets for the pilot, and MasterCard will offer its PayPass contactless payment and security infrastructure. After the trial, Citibank will roll out the technology commercially with multiple mobile service providers supporting handsets from different vendors, Citibank officials said. Until these new revenue streams kick in, Citibank will earn revenue from its charges for the use of its credit cards, Vodafone will benefit from value-added network services, while Nokia will earn money from handset sales. All four partners are investing in the pilot. Consumers are concerned about security when using NFC and mobile phones for payments, although the technology is far more secure than current magnetic stripe credit cards. Once the initial consumer mental block is overcome, Citibank expects to benefit from a larger number of transactions prompted by the ease of use of the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.anhkiet.info/2009/07/02/citibank-tests-out-payments-using-mobile-phones.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank of America does not admits pressing consumers into high cost programs</title>
		<link>http://money.anhkiet.info/2009/07/02/bank-of-america-does-not-admits-pressing-consumers-into-high-cost-programs.html</link>
		<comments>http://money.anhkiet.info/2009/07/02/bank-of-america-does-not-admits-pressing-consumers-into-high-cost-programs.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bankingnews]]></category>

		<guid isPermaLink="false">http://money.anhkiet.biz/?p=280</guid>
		<description><![CDATA[Accusations on compelling customers into unnecessary expensive products have been denied by Bank of America Corp. The National Association of Consumer Advocates and the U.S. Public Interest Research Group blamed Bank of America and other big banks in paying fees for pressuring consumers into dubious, high-cost programs like &#8220;credit protection&#8221; and &#8220;overdraft protection.&#8221; Bank of [...]]]></description>
			<content:encoded><![CDATA[<p>Accusations on compelling customers into unnecessary expensive products have been denied by Bank of America Corp. The National Association of Consumer Advocates and the U.S. Public Interest Research Group blamed Bank of America and other big banks in paying fees for pressuring consumers into dubious, high-cost programs like &#8220;credit protection&#8221; and &#8220;overdraft protection.&#8221;</p>
<p><img class="aligncenter" src="http://img.photo.zing.vn/file_uploads/gallery/w642h/q42008/2009/07/03/10/53591246592545.jpg" alt="" width="630" height="265" /></p>
<p>Bank of America &#8220;provides tools and services that give our customers more control and flexibility to effectively manage their accounts and prevent fees,&#8221; wrote spokesman Anne Pace who further stated that claims of the NACA and U.S. PIRG &#8220;misrepresent” Bank of America&#8217;s relationship with its customers and its associates.</p>
<p>However, the encouragement of Bank of America in bouncing checks and forgoing mortgage payments to keep credit cards current has been verified by a former employee of the bank in an interview on Monday. Similar statement has been made by Christopher Feener, who testified the making of false threats of legal action against delinquent borrowers for 15 years of working on credit cards for MBNA and Bank of America.</p>
<p>The reform of compensation policies of bank’s staff that pressurizes customers to purchase expensive products and services has been demanded by Representative Keith Ellison and the NACA and U.S. PIRG.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.anhkiet.info/2009/07/02/bank-of-america-does-not-admits-pressing-consumers-into-high-cost-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$190 Checking Account Bonus at HomeStreet Bank in WA, OR &amp; HI</title>
		<link>http://money.anhkiet.info/2009/03/17/190-checking-account-bonus-at-homestreet-bank-in-wa-or-hi.html</link>
		<comments>http://money.anhkiet.info/2009/03/17/190-checking-account-bonus-at-homestreet-bank-in-wa-or-hi.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bankingnews]]></category>

		<guid isPermaLink="false">http://money.anhkiet.biz/?p=27</guid>
		<description><![CDATA[Offering a checking account promotion in which you can earn up to $190. Open a new personal checking account at a HomeStreet Bank branch and complete the following activities for the full $190: $75 for direct deposit with a minimum of $500 a month for 2 consecutive months $75 for using your Visa check card [...]]]></description>
			<content:encoded><![CDATA[<p>Offering a <a href="http://www.homestreet.com/personal/directdepositpromo">checking account promotion</a> in which you can earn up to $190. Open a new personal checking account at a HomeStreet Bank branch and complete the following activities for the full $190:</p>
<ul>
<li>$75 for direct deposit with a minimum of $500 a month for 2 consecutive months</li>
<li>$75 for using your Visa check card to make 10 purchases or payments each month for 2 consecutive months</li>
<li>$30 for enrolling in free Online Banking/Bill Payer and paying a minimum of 3 bills each month for 2 consecutive months</li>
<li>$10 for signing up for e-statements</li>
</ul>
<p>The promotion is scheduled to last through 3/31/2009.</p>
<p>$25 can be applied to the cost of new checks for giving the bank your old checks or check card from another bank. I didn&#8217;t include this as part of bonus since many banks offer free first order of checks. Some important small print of the offer includes:</p>
<ul>
<li>Offer is limited to one account per household</li>
<li>Account holder will be responsible for tax implications</li>
<li>Accounts closed by the customer within 90 days of opening are subject to a $15 early closure fee</li>
</ul>
<p><a href="http://www.homestreet.com/branch/locations.aspx">Branches</a> are located in Washington State, Oregon and Hawaii. The bank is FDIC insured (<a href="http://www2.fdic.gov/idasp/externalConfirmation.asp?inCert1=32489">FDIC Certificate # 32489</a>).</p>
<p>Via: <a href="http://bankdeals.blogspot.com/2008/12/190-checking-account-bonus-at.html">http://bankdeals.blogspot.com/2008/12/190-checking-account-bonus-at.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.anhkiet.info/2009/03/17/190-checking-account-bonus-at-homestreet-bank-in-wa-or-hi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
